<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston ticket Archives - Houston Defensive Driving</title>
	<atom:link href="https://www.houstondrivingsafety.com/tag/houston-ticket/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.houstondrivingsafety.com/tag/houston-ticket/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jul 2026 17:48:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.houstondrivingsafety.com/wp-content/uploads/2024/02/logo.svg</url>
	<title>Houston ticket Archives - Houston Defensive Driving</title>
	<link>https://www.houstondrivingsafety.com/tag/houston-ticket/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">229505406</site>	<item>
		<title>Pay, Contest, or Dismiss? The Houston Driver&#8217;s Decision</title>
		<link>https://www.houstondrivingsafety.com/pay-contest-dismiss-houston-ticket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-contest-dismiss-houston-ticket</link>
					<comments>https://www.houstondrivingsafety.com/pay-contest-dismiss-houston-ticket/#respond</comments>
		
		<dc:creator><![CDATA[Eric Brown]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:25:39 +0000</pubDate>
				<category><![CDATA[After a Traffic Stop]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[defensive driving]]></category>
		<category><![CDATA[Houston ticket]]></category>
		<category><![CDATA[pay or fight]]></category>
		<guid isPermaLink="false">https://www.houstondrivingsafety.com/?p=359</guid>

					<description><![CDATA[<p>Quick answer: You have three options for a Houston ticket: pay it (a conviction), contest it (best for a genuine dispute), or dismiss it with defensive driving (usually best for eligible drivers). Every option is bound by the appearance date on your citation. Once the stop is behind you and you&#8217;ve actually read the citation,...</p>
<p>The post <a href="https://www.houstondrivingsafety.com/pay-contest-dismiss-houston-ticket/">Pay, Contest, or Dismiss? The Houston Driver&#8217;s Decision</a> appeared first on <a href="https://www.houstondrivingsafety.com">Houston Defensive Driving</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.houstondrivingsafety.com/pay-contest-dismiss-houston-ticket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">359</post-id>	</item>
		<item>
		<title>Will a Houston Ticket Raise Your Insurance? What&#8217;s Actually at Risk</title>
		<link>https://www.houstondrivingsafety.com/will-houston-ticket-raise-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-houston-ticket-raise-insurance</link>
					<comments>https://www.houstondrivingsafety.com/will-houston-ticket-raise-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Eric Brown]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:04:35 +0000</pubDate>
				<category><![CDATA[After a Traffic Stop]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston ticket]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://www.houstondrivingsafety.com/?p=353</guid>

					<description><![CDATA[<p>Quick answer: A Houston ticket raises your insurance only if it becomes a conviction. Paying typically adds 10–25% to your premium for about three years; dismissing it with defensive driving means there&#8217;s nothing for insurers to react to. In a city where a lot of people are already paying some of the higher auto premiums...</p>
<p>The post <a href="https://www.houstondrivingsafety.com/will-houston-ticket-raise-insurance/">Will a Houston Ticket Raise Your Insurance? What&#8217;s Actually at Risk</a> appeared first on <a href="https://www.houstondrivingsafety.com">Houston Defensive Driving</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.houstondrivingsafety.com/will-houston-ticket-raise-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">353</post-id>	</item>
		<item>
		<title>What a Harris County Ticket Does to Your Driving Record — and How Long It Lingers</title>
		<link>https://www.houstondrivingsafety.com/what-harris-county-ticket-does-to-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-harris-county-ticket-does-to-record</link>
					<comments>https://www.houstondrivingsafety.com/what-harris-county-ticket-does-to-record/#respond</comments>
		
		<dc:creator><![CDATA[Eric Brown]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 14:55:28 +0000</pubDate>
				<category><![CDATA[After a Traffic Stop]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[driving record]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston ticket]]></category>
		<guid isPermaLink="false">https://www.houstondrivingsafety.com/?p=350</guid>

					<description><![CDATA[<p>Quick answer: A Harris County ticket no longer adds state “points” or surcharges — Texas ended that in 2019. Its real effect is a conviction on your Texas driving record if you pay it, which insurers see for about three years. A defensive driving course dismisses the ticket and keeps it off your record. After...</p>
<p>The post <a href="https://www.houstondrivingsafety.com/what-harris-county-ticket-does-to-record/">What a Harris County Ticket Does to Your Driving Record — and How Long It Lingers</a> appeared first on <a href="https://www.houstondrivingsafety.com">Houston Defensive Driving</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.houstondrivingsafety.com/what-harris-county-ticket-does-to-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">350</post-id>	</item>
	</channel>
</rss>
